We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Big dimension Mineral processing soaked ball mill
Ball Mill is the essential gear for grinding materia EPT to get the merchandise as per the prerequisite of procedure, utilised extensively in electrical, ferrous (non-ferrous) steel, nonmetal mining, chemical & developing material industries.
Mill could be sorted as adhering to:
As for every the grinding media:ball mill, rod mill and AG mill (without grinding media)
As for every content discharging manner: moist grinding mill, dry grinding mill & overflow mill.
As per driving method:aspect & central driving. The previous is much more well-liked now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per requirement.
Liner: adopting wear-resistant metal liner, rubber liner, magnetic liner and alumina liner (large aluminum lining brick).
Adhering to products as per possibilities: inching driving device, large & reduced stress lubrication station, spraying lubrication unit of equipment, jacking device & P EPT manage system.
Technological parameters of overflow wet ball mill :
Model | Cylinder | Feed size (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimension (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Duration (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.five | 36-38 | .65-two | .075-.89 | eighteen.5 | 4.six |
MQY- 0571 | 900 | 3000 | ≤20 | 2.seven | 36 | one.1-3.five | .075-.89 | 22 | 6.seven |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.8 | .075-.six | thirty | eleven.nine |
MQY-1230 | 1200 | 3000 | ≤25 | 3.five | 36 | 1.6-5 | .074-.four | 37 | 12.8 |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.four | one.6-5.8 | .074-.four | fifty five | 13.eight |
MQY-1530 | 1500 | 3000 | ≤25 | seven.five | 30 | two.8-6.three | .074-.four | 75 | eighteen |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | 30 | 3.8-9 | .074-.4 | a hundred and ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.5 | 26.six | four.5-twelve.5 | .074-.4 | a hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.8 | six-fifteen.5 | .074-.four | 155 | 35.5 |
MQY-2130 | 2100 | 3000 | ≤25 | fifteen | 23.eight | five.8-18 | .074-.4 | a hundred and fifty five | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | 6.8-22 | .074-.4 | 180 | 47 |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.eight | 8-25 | .074-.four | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | eighteen | 21.3 | 6.9-23 | .074-.four | 180 | 48 |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.three | eight.5-26.8 | .074-.four | 280 | fifty two |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.three | seven-26 | .074-.four | 245 | fifty one |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.five | .074-.four | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | 11-forty two | .074-.4 | 320 | sixty nine |
MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | fourteen.5-56 | .074-.4 | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.7 | 11.7-54 | .074-.four | 400 | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | 13-60 | .074-.4 | 450 | ninety two |
MQY-2745 | 2700 | 4500 | ≤25 | forty three | twenty.seven | 14.5-sixty seven.5 | .074-.4 | 480 | 98 |
MQY-2750 | 2700 | 5000 | ≤25 | 48 | twenty.six | sixteen-75 | .074-.4 | 500 | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | 57 | 20.6 | 19.5-90 | .074-.4 | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | sixteen.5-seventy eight | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-one hundred twenty five | .074-.4 | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | eighteen.2 | 21.6-95 | .074-.4 | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | 18.two | twenty five.9-114 | .074-.four | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | ninety three | 18.two | thirty.2-148 | .074-.four | 1250 | a hundred and fifty |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.four | 1000 | a hundred and forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.4 | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | forty five.8-256 | .074-.four | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | one hundred thirty | 17.four | forty-230 | .074-.four | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.nine | 40.5-226 | .074-.four | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.9 | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | fifteen.seven | forty six-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.6 | 54-306 | .074-.4 | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.four | sixty eight-386 | .074-.four | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.four | 88-five hundred | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | 13.eight | 95-550 | .074-.4 | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | thirteen.eight | 108-615 | .074-.four | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, accredited, or made by the OEM.