Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its five wholly owned subsidiaries. Trying to keep in head that good services is the key to cooperating with clientele, we strive to fulfill higher quality expectations, offer you aggressive costs and ensure prompt shipping and delivery. our goods are promoting effectively in the American, European, South American and Asian marketplaces. As one of the most superb synchronous belts suppliers of Asia, JboEPTTcan offer you all sorts of belts, EPTT synchronous belts, EPTT belt, rubber synchronous belts, PU synchronous belts, double-sided synchronous belts, EPTT synchronous belts (blocks, Sponge, PU glue, PVC attractive sample, rubber and all sorts of materials can be additional on the floor of belt), automotive belt, ribbed V-belts, and matching EPT synchronous pulley, steel synchronous pulley, copper synchronous pulley, locking assembles, EPTTr bushing collection. Also we are able to procedure in accordance to customer’s blueprint.
Our products are extensively used to protection, EPT ceramic, wood, metallic plastic, printing, EPTT, textile, food, tobacco, instrument, interaction and cable, electronics, automobile, sporting activities and other EPTT of mechanical EPTT.
We offer you:
Metal /EPTT/ Copper Timing EPT
1. Design: MXL, XL, L, H, XH, XXH, T2.five, T5, T10, T20, AT5, AT10, AT20, 2M, 3M, 5M, 14M, S2M, S3M, S5M, S8M, S14M, 2GT, 3GT, 5GT, 8MGT, 14MGT, 8YU
two. EPT: Steel/EPTT/Copper
3. Brand Name: EPT
4. Place of Origin: HangEPT EPTT (Mainland)
five. EPTT Depth: Export EPTT
six. Delivery Depth: About seven DaEPTTafter getting 30% T/T payment in EPT
seven. Traits:
—Good high quality with most affordable price tag and ideal support.
—Large production ability with rapidly delivery and good quality assurance.
—Wealthy experience in generating timing pulleys.
—Timing pulley with no sound, high performance, and free from maintainance.
Any inquiry, please come to feel totally free to speak to us for a lot more particulars, we will response you ASAP!
Timing EPT | |||||||
Variety | Belt nominal width | EPT width | Action/hub | Flange diameter | Flange thickness | Number of tooth(or as blueprint) | |
T Sort |
MXL | 3.048mm~twenty five.4mm | 4mm~27mm | as your ask for | as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | 1.0mm~three.0mm | 15~two hundred |
XL | 4.826mm~fifty.8mm | 6mm~52mm | one.0mm~3.0mm | 10~200 | |||
L | nine.398mm~76.2mm | 11mm~79mm | one.5mm~3.0mm | 10~two hundred | |||
H | 9.398mm~one zero one.6mm | 11mm~105mm | 1.0mm~3.0mm | ten~two hundred | |||
XH | 19.05mm~127mm | 21mm~131mm | 1.0mm~3.0mm | 18~120 | |||
XXH | 25.4mm~152.4mm | 29mm~158mm | two.0mm~3.0mm | eighteen~a hundred and twenty | |||
T2.5 | 3mm-30mm | 4mm-32mm | 1.0mm~three.0mm | twelve~two hundred | |||
T5 | 4mm~50mm | 5mm-52mm | 1.0mm~three.0mm | 10~three hundred | |||
T10 | 10mm~100mm | 11mm~102mm | one.5mm~three.0mm | 12~two hundred | |||
T20 | 20mm~100mm | 22mm~103mm | one.5mm~3.0mm | eighteen~one hundred twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | one.0mm~three.0mm | 14~three hundred | |||
AT10 | 10mm~100mm | 11mm~102mm | 1.5mm~three.0mm | twelve~two hundred | |||
AT20 | 20mm~100mm | 22mm~103mm | 1.5mm~three.0mm | eighteen~120 | |||
Arc Sort | 2M | 3mm-30mm | 4mm~32mm | one.5mm~three.0mm | fifteen~two hundred | ||
3M | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | 12~250 | |||
5M | 10mm~50mm | 11mm~52mm | 1.0mm~three.0mm | fourteen~300 | |||
8M | 10mm~85mm | 12mm-87mm | 1.0mm~3.0mm | sixteen~two hundred | |||
14M | 20mm~115mm | 22mm-119mm | one.5mm~three.0mm | eighteen~200 | |||
S2M | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | fifteen~200 | |||
S3M | 3mm-30mm | 4mm~32mm | 1.0mm~three.0mm | twelve~250 | |||
S5M | 10mm~50mm | 11mm~52mm | one.0mm~three.0mm | fourteen~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | 1.5mm~3.0mm | 16~200 | |||
2GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | 15~two hundred | |||
3GT | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | twelve~250 | |||
5GT | 10mm~50mm | 11mm~52mm | one.0mm~3.0mm | 14~three hundred | |||
8MGT | 10mm~85mm | 12mm~87mm | 1.0mm~three.0mm | ten~two hundred |
Image Demonstrate: